SYSTEM COMPONENTS | BUSINESS SYSTEM | MANAGEMENT INFORMATION SYSTEM |
INPUTS | Raw materials, plants and machinery,manufacturing,selling arrangement,accounting | Data from transaction of purchase, production and sales, receipts and payments |
PROCESS | Purchasing,manufacturing,selling, accounting | Transaction processing and data processing. |
OUTPUT | Quantity of production, sales,stock, income and profit. | Computation of production in number, sales in value, stocks in weight. |
SENSOR | Profit | Income less assigned cost |
COMPARISON UNIT | Expectation of profit vs actual profit | Algebraic comparison module to compare income vs budgeted income profit vs budgeted profit. |
CORRECTIVE UNIT | Managing director Business decision | Marketing manager Pricing, advertising and promoting decisons. |
Thursday, April 1, 2010
MIS AND SUPPORT TO BUSINESS
Labels:
MIS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment